top of page

Plan Comparison
Feature | Silver Plan — $199/yr | Gold Plan — $299/yr (Most Popular) |
|---|---|---|
Price | $199 per year | $299 per year |
Seasonal Maintenance Visits | 2 visits per year | 2 visits per year |
Priority Scheduling | Yes | Yes |
System Performance Check | Yes | Yes |
Filter Inspection Each Visit | Yes | Yes |
Coil & Drain Inspection | Yes | Yes |
Coil Cleaning | Not included | Included |
Refrigerant Top-Off | Not included | Included |
Repair Discount | Not included | 10% off all repairs |
Full System Performance Report | Not included | Included |
Payment | Collected at signing | Collected at signing |
Get Silver Plan | Get Gold Plan |
For commercial properties and multi-unit portfolios, contact us for custom maintenance agreement pricing
FAQ
Maintenance Plans
bottom of page
